Product information "5G-NTN S-Band n256 duplexer 30W"
This is a cavity duplexer for 5G-NTN n256 Band operation.
You can use it when implementing a base station or a lab UE with separate Rx and Tx ports at a single antenna.
All connectors are SMA (female).
It is not suitable for outdoor environments.
It can support op to 30W of RF power and has the following characteristics:
| Uplink | Downlink | |
| Pass Band | 1980 - 2010 MHz | 2170 - 2200 MHz |
| Insertion Loss | 1 dB | 1 dB |
| Passband Ripple | 0.8 dB | 0.8 dB |
| Rejection | 80 dB @ 2170 - 2200 MHz | 80dB @ 1980 - 2010 MHz |
| Return Loss | minimum 18 dB | |
| Impedance | 50 Ohms | |
| Power | 30 W average RF power | |
| Temperature | -30 to 75 Centigrade | |
| Dimensions | 192x60x47 mm | |
| Weight | 630 g | |
| IP-Rating | IP50 | |
Login